| Bidder | Bid amount | Bid time |
| g*********i | $1.10 | 2026-08-07 19:02:28 |
| j************6 | $1.00 | 2026-08-07 19:19:54 |
| m**********4 | $0.80 | 2026-08-07 17:59:27 |
| e*******s | $0.70 | 2026-08-07 12:59:44 |
| c**************9 | $0.60 | 2026-08-06 00:20:11 |
| j************6 | $0.50 | 2026-07-31 19:20:23 |
| Start auction | $0.50 | July 31 |

